Presentations
Macro perspectives impacting fixed income
Focus on bond duration & curve positioning
Focus on investment grade bonds
Focus on discounted bonds
Focus on preferred shares
Focus on no/low duration
Focus on global bonds
An asset allocators view from the top
Thursday, November 30 at 11am (ET)
Time(ET) | Topic | Speakers |
---|---|---|
11:00 – 11:05 AM | Introduction | Mark Brisley |
11:05 – 11:35 AM | Macro perspectives impacting fixed income | Romas Budd, Myles Zyblock, Marc-André Gaudreau |
11:35 – 11:50 AM | Focus on bond duration & curve positioning | Rose Devli |
11:50 AM – 12:10 PM | Focus on investment grade bonds | Domenic Bellissimo, Derek Amery |
12:10 – 12:15 PM | Q&A | Core Fixed Income Team |
12:15 – 12:25 PM | Break | - |
12:25 – 12:40 PM | Focus on discounted bonds | Jeremy Lucas |
12:40 – 12:55 PM | Focus on preferred shares | Roger Rouleau |
12:55 – 1:10 PM | Focus on no/low duration | Marc-André Gaudreau |
1:10 – 1:15 PM | Q&A | Specialized Credit Team |
1:15 – 1:25 PM | Break | - |
1:25 – 1:45 PM | Focus on global bonds | Eric Souders, Jeffrey C. Cleveland (Payden & Rygel) |
1:45 – 2:05 PM | An asset allocators view from the top | Oscar Belaiche, David Fingold, Craig Maddock |
2:05 – 2:15 PM | Closing remarks | Mark Brisley |
*Speakers, order, and time are subject to change.
View other sessions in our series
CE Credits
Please refer to our FAQ.